
strategic_region={
	id=91
	name="STRATEGICREGION_91"
	provinces={
		733 801 873 886 908 1436 1506 3829 3897 3957 3965 3979 4270 4345 4769 6846 6984 7466 7528 7588 10412 10441 10481 11892 12205 921 961 1356 3635 3640 3733 3778 3807 3911 3964 6888 6956 6976 7435 7875 9467 9601 10595 11585 12149 12223 13160 634 734 1341 4419 4445 6892 6911 9673 9708 9754 9758 9774 9786 9823 11740 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -12.0 0.0 }
			temperature_day_night={ 6.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.100
			rain_heavy=0.020
			snow=0.200
			blizzard=0.120
			mud=0.600
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -14.0 3.0 }
			temperature_day_night={ 6.0 -7.0 }
			no_phenomenon=0.450
			rain_light=0.100
			rain_heavy=0.020
			snow=0.200
			blizzard=0.050
			mud=0.600
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -10.0 5.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.450
			rain_light=0.200
			rain_heavy=0.050
			snow=0.200
			blizzard=0.000
			mud=0.600
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 0.0 13.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.520
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.600
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 5.0 19.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.600
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 8.0 22.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.480
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.600
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 14.0 24.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.480
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.600
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 10.0 24.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.470
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.600
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 5.0 19.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.470
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=0.600
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 2.0 13.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.450
			rain_light=0.400
			rain_heavy=0.150
			snow=0.050
			blizzard=0.000
			mud=0.600
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -5.0 7.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.350
			rain_light=0.200
			rain_heavy=0.050
			snow=0.200
			blizzard=0.000
			mud=0.600
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -10.0 7.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.350
			rain_light=0.150
			rain_heavy=0.040
			snow=0.100
			blizzard=0.120
			mud=0.600
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
